<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Live Labs&#8217; Pivot To The Web &#8211; First Look</title>
	<atom:link href="http://www.beingmanan.com/wp/2009/11/microsoft-live-labs-pivot-to-the-web-first-look/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beingmanan.com/wp/2009/11/microsoft-live-labs-pivot-to-the-web-first-look/</link>
	<description>An Integration of Random Thoughts Over A Gradient Vector - Me</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:55:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Manan Kakkar</title>
		<link>http://www.beingmanan.com/wp/2009/11/microsoft-live-labs-pivot-to-the-web-first-look/comment-page-1/#comment-5719</link>
		<dc:creator>Manan Kakkar</dc:creator>
		<pubDate>Tue, 29 Jun 2010 23:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.beingmanan.com/wp/?p=2132#comment-5719</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@weemundo http://bit.ly/2YUNcE http://bit.ly/6gpX9p&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@weemundo <a href="http://bit.ly/2YUNcE" rel="nofollow">http://bit.ly/2YUNcE</a> <a href="http://bit.ly/6gpX9p" rel="nofollow">http://bit.ly/6gpX9p</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinto</title>
		<link>http://www.beingmanan.com/wp/2009/11/microsoft-live-labs-pivot-to-the-web-first-look/comment-page-1/#comment-3433</link>
		<dc:creator>pinto</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.beingmanan.com/wp/?p=2132#comment-3433</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Microsoft Live Labs’ Pivot To The Web – First Look : http://bit.ly/6kE2ID&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Microsoft Live Labs’ Pivot To The Web – First Look : <a href="http://bit.ly/6kE2ID" rel="nofollow">http://bit.ly/6kE2ID</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pragnesh</title>
		<link>http://www.beingmanan.com/wp/2009/11/microsoft-live-labs-pivot-to-the-web-first-look/comment-page-1/#comment-3421</link>
		<dc:creator>Pragnesh</dc:creator>
		<pubDate>Thu, 03 Dec 2009 09:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.beingmanan.com/wp/?p=2132#comment-3421</guid>
		<description>hi manan,
please can you invite me?
thanks
Pragnesh</description>
		<content:encoded><![CDATA[<p>hi manan,<br />
please can you invite me?<br />
thanks<br />
Pragnesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Van Horn</title>
		<link>http://www.beingmanan.com/wp/2009/11/microsoft-live-labs-pivot-to-the-web-first-look/comment-page-1/#comment-3410</link>
		<dc:creator>Matt Van Horn</dc:creator>
		<pubDate>Tue, 01 Dec 2009 19:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.beingmanan.com/wp/?p=2132#comment-3410</guid>
		<description>Example of Facebook Friend Pivot &lt;a href=&quot;http://www.anythingtheycando.com/blog/index.php/2009/12/01/pivot-facebook-friends-hd/&quot; rel=&quot;nofollow&quot;&gt;Collection &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Example of Facebook Friend Pivot <a href="http://www.anythingtheycando.com/blog/index.php/2009/12/01/pivot-facebook-friends-hd/" rel="nofollow">Collection </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hazel</title>
		<link>http://www.beingmanan.com/wp/2009/11/microsoft-live-labs-pivot-to-the-web-first-look/comment-page-1/#comment-3392</link>
		<dc:creator>Hazel</dc:creator>
		<pubDate>Thu, 26 Nov 2009 18:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.beingmanan.com/wp/?p=2132#comment-3392</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@PartTimeLegend it categorizes searches etc, looks well neat!  http://bit.ly/4olOPf&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@PartTimeLegend it categorizes searches etc, looks well neat!  <a href="http://bit.ly/4olOPf" rel="nofollow">http://bit.ly/4olOPf</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

