<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Customize Your Windows Desktop To Elegance</title>
	<atom:link href="http://www.beingmanan.com/wp/2009/08/customize-your-windows-desktop-to-elegance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beingmanan.com/wp/2009/08/customize-your-windows-desktop-to-elegance/</link>
	<description>An Integration of Random Thoughts Over A Gradient Vector - Me</description>
	<lastBuildDate>Tue, 16 Mar 2010 18:33:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dolezsal</title>
		<link>http://www.beingmanan.com/wp/2009/08/customize-your-windows-desktop-to-elegance/comment-page-1/#comment-3399</link>
		<dc:creator>dolezsal</dc:creator>
		<pubDate>Fri, 27 Nov 2009 22:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.beingmanan.com/wp/?p=1649#comment-3399</guid>
		<description>How can I change the format of the clock to 24 hour mode from 12? Thx!</description>
		<content:encoded><![CDATA[<p>How can I change the format of the clock to 24 hour mode from 12? Thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manan</title>
		<link>http://www.beingmanan.com/wp/2009/08/customize-your-windows-desktop-to-elegance/comment-page-1/#comment-3366</link>
		<dc:creator>manan</dc:creator>
		<pubDate>Tue, 24 Nov 2009 05:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.beingmanan.com/wp/?p=1649#comment-3366</guid>
		<description>if you want to remove certain Rainmeter elements, then you&#039;ll have to uncheck it from the list of components in the packs. :)</description>
		<content:encoded><![CDATA[<p>if you want to remove certain Rainmeter elements, then you&#8217;ll have to uncheck it from the list of components in the packs. <img src='http://www.beingmanan.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.beingmanan.com/wp/2009/08/customize-your-windows-desktop-to-elegance/comment-page-1/#comment-3358</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sun, 22 Nov 2009 22:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.beingmanan.com/wp/?p=1649#comment-3358</guid>
		<description>Hi Manan great desktop i love it, but i have a little problem. I cant seen to get the Rainmeter task bar or the notes bar (right hand side of screen) to disappear. Thanks for the help.</description>
		<content:encoded><![CDATA[<p>Hi Manan great desktop i love it, but i have a little problem. I cant seen to get the Rainmeter task bar or the notes bar (right hand side of screen) to disappear. Thanks for the help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manan</title>
		<link>http://www.beingmanan.com/wp/2009/08/customize-your-windows-desktop-to-elegance/comment-page-1/#comment-2323</link>
		<dc:creator>manan</dc:creator>
		<pubDate>Thu, 13 Aug 2009 06:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.beingmanan.com/wp/?p=1649#comment-2323</guid>
		<description>Sweet! But still wondering why Arch lol! I don&#039;t know never heard about it; wasn&#039;t big on customization either.</description>
		<content:encoded><![CDATA[<p>Sweet! But still wondering why Arch lol! I don&#8217;t know never heard about it; wasn&#8217;t big on customization either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sathya</title>
		<link>http://www.beingmanan.com/wp/2009/08/customize-your-windows-desktop-to-elegance/comment-page-1/#comment-2321</link>
		<dc:creator>Sathya</dc:creator>
		<pubDate>Thu, 13 Aug 2009 02:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.beingmanan.com/wp/?p=1649#comment-2321</guid>
		<description>Slick desky there. I&#039;m surprised you weren&#039;t aware of Rainmeter - here&#039;s a screenshot of my desky, taken in Dec &#039;08 (Vista)

http://www.flickr.com/photos/23198823@N04/3123656731/</description>
		<content:encoded><![CDATA[<p>Slick desky there. I&#8217;m surprised you weren&#8217;t aware of Rainmeter &#8211; here&#8217;s a screenshot of my desky, taken in Dec &#8216;08 (Vista)</p>
<p><a href="http://www.flickr.com/photos/23198823@N04/3123656731/" rel="nofollow">http://www.flickr.com/photos/23198823@N04/3123656731/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.921 seconds -->
