<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Simple Tips To Make A Good-Looking Report Using Word 2007</title>
	<atom:link href="http://www.beingmanan.com/wp/2009/01/5-simple-tips-to-make-a-good-looking-report-using-word-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beingmanan.com/wp/2009/01/5-simple-tips-to-make-a-good-looking-report-using-word-2007/</link>
	<description>An Integration of Random Thoughts Over A Gradient Vector - Me</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:55:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shivanikarnica</title>
		<link>http://www.beingmanan.com/wp/2009/01/5-simple-tips-to-make-a-good-looking-report-using-word-2007/comment-page-1/#comment-7555</link>
		<dc:creator>Shivanikarnica</dc:creator>
		<pubDate>Fri, 30 Sep 2011 16:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.beingmanan.com/wp/?p=873#comment-7555</guid>
		<description>so gud tips i lke t ...................................</description>
		<content:encoded><![CDATA[<p>so gud tips i lke t &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishal "E!ixiR" Kulkarni</title>
		<link>http://www.beingmanan.com/wp/2009/01/5-simple-tips-to-make-a-good-looking-report-using-word-2007/comment-page-1/#comment-1508</link>
		<dc:creator>Vishal "E!ixiR" Kulkarni</dc:creator>
		<pubDate>Sat, 10 Jan 2009 12:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.beingmanan.com/wp/?p=873#comment-1508</guid>
		<description>Yeah... Word rocks !!
Too bad we had to submit the original Latex soft copy too last year.
So, there was no other option for us.  :&#124;</description>
		<content:encoded><![CDATA[<p>Yeah&#8230; Word rocks !!<br />
Too bad we had to submit the original Latex soft copy too last year.<br />
So, there was no other option for us.  <img src='http://www.beingmanan.com/wp/wp-includes/images/smilies/icon_neutral.gif' alt=':|' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajbir Singh</title>
		<link>http://www.beingmanan.com/wp/2009/01/5-simple-tips-to-make-a-good-looking-report-using-word-2007/comment-page-1/#comment-1491</link>
		<dc:creator>Rajbir Singh</dc:creator>
		<pubDate>Wed, 07 Jan 2009 06:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.beingmanan.com/wp/?p=873#comment-1491</guid>
		<description>Good tips &amp; I agree with Sree&#039;s comment too. :)</description>
		<content:encoded><![CDATA[<p>Good tips &amp; I agree with Sree&#8217;s comment too. <img src='http://www.beingmanan.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sree</title>
		<link>http://www.beingmanan.com/wp/2009/01/5-simple-tips-to-make-a-good-looking-report-using-word-2007/comment-page-1/#comment-1485</link>
		<dc:creator>Sree</dc:creator>
		<pubDate>Sun, 04 Jan 2009 19:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.beingmanan.com/wp/?p=873#comment-1485</guid>
		<description>One tip from me: the use of tables with invisible borders. Its a handy trick that people can use to properly align text left and right, instead of using tab and overuse of spaces.</description>
		<content:encoded><![CDATA[<p>One tip from me: the use of tables with invisible borders. Its a handy trick that people can use to properly align text left and right, instead of using tab and overuse of spaces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manan</title>
		<link>http://www.beingmanan.com/wp/2009/01/5-simple-tips-to-make-a-good-looking-report-using-word-2007/comment-page-1/#comment-2817</link>
		<dc:creator>Manan</dc:creator>
		<pubDate>Sun, 04 Jan 2009 18:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.beingmanan.com/wp/?p=873#comment-2817</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;published: 5 Simple Tips To Make A Good-Looking Report Using Word 2007 http://tinyurl.com/72a24n&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">published: 5 Simple Tips To Make A Good-Looking Report Using Word 2007 <a href="http://tinyurl.com/72a24n" rel="nofollow">http://tinyurl.com/72a24n</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

