<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mac Office 2008 First Look</title>
	<atom:link href="http://www.beingmanan.com/wp/2008/07/mac-office-2008-first-look/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beingmanan.com/wp/2008/07/mac-office-2008-first-look/</link>
	<description>An Integration of Random Thoughts Over A Gradient Vector - Me</description>
	<lastBuildDate>Fri, 12 Mar 2010 11:58:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: narendra.s.v</title>
		<link>http://www.beingmanan.com/wp/2008/07/mac-office-2008-first-look/comment-page-1/#comment-724</link>
		<dc:creator>narendra.s.v</dc:creator>
		<pubDate>Mon, 07 Jul 2008 07:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.beingmanan.com/wp/?p=200#comment-724</guid>
		<description>wow :O looks great packages and the screen caps are great ;)</description>
		<content:encoded><![CDATA[<p>wow :O looks great packages and the screen caps are great <img src='http://www.beingmanan.com/wp/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manan</title>
		<link>http://www.beingmanan.com/wp/2008/07/mac-office-2008-first-look/comment-page-1/#comment-717</link>
		<dc:creator>manan</dc:creator>
		<pubDate>Fri, 04 Jul 2008 08:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.beingmanan.com/wp/?p=200#comment-717</guid>
		<description>@Ashwin: :lol: Package contents, I meant the DMG contents. :D

@Goobi: Yeah, it was kinda slow on the machine, the icons look old, I expected something jazzier personally.</description>
		<content:encoded><![CDATA[<p>@Ashwin: <img src='http://www.beingmanan.com/wp/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' />  Package contents, I meant the DMG contents. <img src='http://www.beingmanan.com/wp/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>@Goobi: Yeah, it was kinda slow on the machine, the icons look old, I expected something jazzier personally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goobi</title>
		<link>http://www.beingmanan.com/wp/2008/07/mac-office-2008-first-look/comment-page-1/#comment-714</link>
		<dc:creator>Goobi</dc:creator>
		<pubDate>Fri, 04 Jul 2008 01:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.beingmanan.com/wp/?p=200#comment-714</guid>
		<description>Gotta agree that the Notebook layout does look good. Although the tabs for each page look a little weird, as if out of place. 

All in all I&#039;m terribly disappointed by Office:2008. There is hardly any performance improvement over the earlier one, it seems pretty buggy (I can&#039;t click on any of the buttons easily with my Pen tablet), and its got the same old Aqua icons! They feel so out of place on the dock...</description>
		<content:encoded><![CDATA[<p>Gotta agree that the Notebook layout does look good. Although the tabs for each page look a little weird, as if out of place. </p>
<p>All in all I&#8217;m terribly disappointed by Office:2008. There is hardly any performance improvement over the earlier one, it seems pretty buggy (I can&#8217;t click on any of the buttons easily with my Pen tablet), and its got the same old Aqua icons! They feel so out of place on the dock&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manan</title>
		<link>http://www.beingmanan.com/wp/2008/07/mac-office-2008-first-look/comment-page-1/#comment-712</link>
		<dc:creator>Manan</dc:creator>
		<pubDate>Thu, 03 Jul 2008 21:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.beingmanan.com/wp/?p=200#comment-712</guid>
		<description>@Rajbir: The hybrid UI is for all 3. A previous draft version got published I guess.

Word&#039;s Notebook Layout does not show it, I guess, but the normal template version shows it. I have updated the post to my final draft.

@Tarun: Hi dude! Nice to see you here, I shall get back to you asap.

iWork does not work on my Leopard, worked fine on Tiger.</description>
		<content:encoded><![CDATA[<p>@Rajbir: The hybrid UI is for all 3. A previous draft version got published I guess.</p>
<p>Word&#8217;s Notebook Layout does not show it, I guess, but the normal template version shows it. I have updated the post to my final draft.</p>
<p>@Tarun: Hi dude! Nice to see you here, I shall get back to you asap.</p>
<p>iWork does not work on my Leopard, worked fine on Tiger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tarun</title>
		<link>http://www.beingmanan.com/wp/2008/07/mac-office-2008-first-look/comment-page-1/#comment-710</link>
		<dc:creator>Tarun</dc:creator>
		<pubDate>Thu, 03 Jul 2008 19:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.beingmanan.com/wp/?p=200#comment-710</guid>
		<description>Hey dude, me Hellknight from Digit Forum. I took installed it on my Hackintosh.. but PowerPoint ALWAYS crashed as soon as I ran a presentation.. Rest, MS Word is beautiful.. So is Entourage.. But Keynote (iWorks App) rocks in the presentation dept.. Send me a mail if you wanna collabrate or let me say share each other&#039;s experiences on Hackintosh.. Waiting..</description>
		<content:encoded><![CDATA[<p>Hey dude, me Hellknight from Digit Forum. I took installed it on my Hackintosh.. but PowerPoint ALWAYS crashed as soon as I ran a presentation.. Rest, MS Word is beautiful.. So is Entourage.. But Keynote (iWorks App) rocks in the presentation dept.. Send me a mail if you wanna collabrate or let me say share each other&#8217;s experiences on Hackintosh.. Waiting..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 3.546 seconds -->
